Addenbrooke's Hospital
Research and Development
The Rosie Hospital
| Event | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of mothers delivered | 71 | 48 | 43 | 37 | 59 | 54 | 54 | 40 | 47 | 58 | 55 | 47 | 613 |
| Transfer from the Rosie Birth Centre in labour | 27 | 21 | 23 | 11 | 28 | 17 | 29 | 18 | 17 | 14 | 18 | 16 | 239 |
| Reason for transfer | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| To Use Pool | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | |||
| Requesting Epidural / analgesia | 5 | 7 | 6 | 8 | 2 | 3 | 2 | 8 | 6 | |||
| Delay in 1st stage | 1 | 5 | 2 | 2 | 5 | 0 | 4 | 5 | 1 | |||
| Delay in 2nd stage | 2 | 6 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | |||
| Maternal Concerns | 2 | 3 | 1 | 9 | 5 | 3 | 2 | 0 | 6 | |||
| Fetal Concerns | 0 | 6 | 15 | 12 | 7 | 6 | 4 | 4 | 5 | |||
| % of Labour Admissions Transferred for Labour Concerns | 14.8 % |
16.1 % |
21.7 % |
10.4 % |
19.6 % |
18.1 % |
23.4 % |
24.3 % |
12.9 % |
14 % |
13.3 % |
20.2 % |
| Mode of Delivery following transfer | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caesarean section | 2 | 6 | 8 | 2 | 1 | 7 | 1 | 6 | 2 | 2 | 2 | 5 | 44 |
| Forceps | 3 | 2 | 2 | 2 | 12 | 5 | 8 | 4 | 6 | 1 | 4 | 0 | |
| Ventouse | 3 | 6 | 2 | 0 | 4 | 2 | 6 | 1 | 3 | 2 | 2 | 3 | |
| SVD | 19 | 4 | 11 | 6 | 11 | 3 | 13 | 7 | 6 | 9 | 10 | 8 | |
| Unknown | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caesarean section rate for the Rosie Birth Centre | 2.2 % |
8.7 % |
12.1 % |
4.2 % |
1.1 % |
9.9 % |
1.2 % |
10.3 % |
3.1 % |
2.8 % |
2.7 % |
7.9 % |
5.2 % |
Further information:
Talk to your midwife or call the Rosie Birth Centre for more information.
Tel: 01223 217 003
Download a brochure:
